Chr	Type	Start	Stop	Strand	ID	Name	WT.G1	rrp6.G1	WT.G1 over rrp6.G1	rrp6.G1 over WT.G1
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1298126.5	453146.2	2.9	0.3
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	531.4	306.2	1.7	0.6
chr05	ncRNA	117667	118035	-	RPR1	RPR1	63234.8	42605.5	1.5	0.7
chr06	ncRNA	221714	221967	+	RUF23	RUF23	9.7	8.4	1.1	0.9
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.4	0.4	1	1
chr09	ncRNA	393884	397082	-	ICR1	ICR1	361.8	400.4	0.9	1.1
chr02	ncRNA	307587	308887	+	TLC1	TLC1	5477.1	6519.3	0.8	1.2
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0.3	0.8	1.3
chr13	ncRNA	667288	667456	-	RNA170	RNA170	71.5	95.1	0.8	1.3
chr01	ncRNA	99305	99868	+	HRA1	HRA1	4.8	8.8	0.6	1.7
chr05	ncRNA	322212	322762	+	SRG1	SRG1	736.7	1558.8	0.5	2.1
chr06	ncRNA	131061	131503	-	RUF20	RUF20	58	180.2	0.3	3.1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	2.3	0.3	3.3
chr09	ncRNA	395999	396939	+	PWR1	PWR1	1.7	8.4	0.3	3.5
